CostFlock has no paid relationship with any provider named on this page. How we make money
Key takeaways
- A full day at a standard facility costs $25–$55; the national average is about $40.
- Luxury and boutique facilities charge $40–$85 per day — a 50–60% premium.
- Packages save 20–35%: a 20-day punch card works out to $19–$37 a day versus $40 walk-in.
- Most facilities require a one-time temperament evaluation, often free but sometimes $15–$35.
Dog daycare cost breakdown
Daycare is priced per day, with steep discounts for buying in bulk. The base rate covers supervised play and rest time; grooming, training sessions and medication are billed separately. Compare the effective daily rate across drop-in, packages and memberships before committing.
| Service | Low | Average | High | Range ($0–$800) |
|---|---|---|---|---|
| Full day — standard facility | $20 | $38 | $55 | |
| Full day — luxury / boutique | $40 | $55 | $85 | |
| Half day (4–5 hours) | $15 | $26 | $39 | |
| One-time temperament evaluation | $0 | $25 | $35 | |
| 10-day package (per package) | $190 | $285 | $420 | |
| 20-day package (per package) | $380 | $500 | $750 | |
| Unlimited monthly membership | $350 | $480 | $650 | |
| Add-ons: nail trim, bath, training | $10 | $30 | $90 |
What changes the price
Full day, standard by state
Prices track local labor and rent costs. The figures below are modeled, not surveyed: we apply a regional cost index to the national figure above, so treat them as a guide to how far your state sits from the national average rather than as quotes from local providers.
| State | Full day, standard | Monthly, 3×/week | vs. national avg |
|---|---|---|---|
| New York | $53 | $700 | +40% |
| California | $51 | $675 | +35% |
| Washington | $46 | $600 | +20% |
| Florida | $42 | $550 | +10% |
| Illinois | $40 | $525 | +5% |
| Arizona | $39 | $510 | +2% |
| Pennsylvania | $39 | $510 | +2% |
| Texas | $38 | $500 | 0% |
| Georgia | $34 | $450 | −10% |
| Ohio | $32 | $425 | −15% |
Show all 50 states + D.C.
| State | Full day, standard | Monthly, 3×/week | vs. national avg |
|---|---|---|---|
| Hawaii | $53 | $700 | +40% |
| New York | $53 | $700 | +40% |
| Washington, D.C. | $52 | $690 | +38% |
| California | $51 | $675 | +35% |
| Massachusetts | $50 | $660 | +32% |
| New Jersey | $49 | $640 | +28% |
| Connecticut | $48 | $625 | +25% |
| Alaska | $46 | $610 | +22% |
| Washington | $46 | $600 | +20% |
| Maryland | $45 | $590 | +18% |
| Rhode Island | $44 | $575 | +15% |
| New Hampshire | $43 | $560 | +12% |
| Oregon | $43 | $560 | +12% |
| Colorado | $42 | $550 | +10% |
| Florida | $42 | $550 | +10% |
| Vermont | $41 | $540 | +8% |
| Virginia | $41 | $540 | +8% |
| Delaware | $40 | $525 | +5% |
| Illinois | $40 | $525 | +5% |
| Maine | $40 | $525 | +5% |
| Nevada | $40 | $525 | +5% |
| Arizona | $39 | $510 | +2% |
| Minnesota | $39 | $510 | +2% |
| Pennsylvania | $39 | $510 | +2% |
| Texas | $38 | $500 | 0% |
| Montana | $37 | $490 | −2% |
| Utah | $37 | $490 | −2% |
| Idaho | $36 | $475 | −5% |
| Michigan | $36 | $475 | −5% |
| North Carolina | $36 | $475 | −5% |
| Wyoming | $36 | $475 | −5% |
| Wisconsin | $35 | $465 | −7% |
| New Mexico | $35 | $460 | −8% |
| North Dakota | $35 | $460 | −8% |
| South Carolina | $35 | $460 | −8% |
| Georgia | $34 | $450 | −10% |
| Louisiana | $34 | $450 | −10% |
| Nebraska | $34 | $450 | −10% |
| South Dakota | $34 | $450 | −10% |
| Tennessee | $34 | $450 | −10% |
| Missouri | $34 | $445 | −11% |
| Alabama | $33 | $440 | −12% |
| Indiana | $33 | $440 | −12% |
| Kansas | $33 | $440 | −12% |
| Iowa | $33 | $435 | −13% |
| Kentucky | $33 | $435 | −13% |
| Arkansas | $33 | $430 | −14% |
| Oklahoma | $33 | $430 | −14% |
| Ohio | $32 | $425 | −15% |
| Mississippi | $32 | $420 | −16% |
| West Virginia | $32 | $420 | −16% |
How to pay less
Buy the 20-day punch card ($380–$750, or $19–$37 a day) instead of paying drop-in — that saves roughly $10–$18 per visit against a $40 walk-in rate.
Switch to an unlimited monthly membership ($350–$650) if your dog attends four or more days a week; drop-in pricing at that frequency costs $800+ a month.
Use half days ($15–$39, about 60–70% of a full day). That's enough exercise for most dogs and saves $10–$20 per visit, or $200–$400 a month at three days a week.
How we calculated these numbers
Frequently asked questions
How much is dog daycare per day?
The US average is about $40 a day, ranging from roughly $25 in suburban and rural areas to $45–$65 in cities like New York and Los Angeles.
Is there a fee before my dog's first day?
Most facilities require a temperament evaluation or meet-and-greet. It's often free, but some charge a one-time $15–$35.
Do daycare packages actually save money?
Yes — punch cards and monthly memberships lower the effective daily rate by roughly 20–35% compared with drop-in pricing.
What extras get billed on top of the daily rate?
Nail trims ($10–$15), baths and grooming ($15–$90), medication administration ($3–$10 a day), and late pickup at $1–$2 per minute.
A note on these figures. Prices are national estimates compiled from the published sources listed below and will differ from what your local provider quotes. CostFlock is not a veterinary practice and nothing here is medical advice — always discuss treatment options and costs with a licensed veterinarian.
- Rover — How much does doggy daycare cost in your area? (2026)
- Dogster — Doggy daycare price guide (2026)
- Dogdrop — How much does dog daycare cost (2026)
- VetCostGuide — Dog daycare cost per day, week and month (2026)