CostFlock has no paid relationship with any provider named on this page. How we make money
Key takeaways
- FVRCP costs $20–$70 per dose, rabies $15–$30, and FeLV $25–$45.
- A full kitten series (three FVRCP, two FeLV, rabies, 2–3 visits) totals $130–$350; the average is about $240.
- An adult booster visit with exam costs $50–$120; vaccines alone are $40–$100 per year.
- Shelter and retail clinics (Petco Vetco, ShotVet) charge $10–$25 per shot with no exam fee.
Cat vaccination cost breakdown
Cats need two core vaccines — FVRCP (feline distemper combo) and rabies — plus FeLV (feline leukemia) for all kittens and for outdoor adults. The exam fee is usually the largest single line item at a private clinic, and it's what walk-in retail and shelter clinics leave out.
| Service | Low | Average | High | Range ($0–$360) |
|---|---|---|---|---|
| FVRCP (per dose) | $20 | $35 | $70 | |
| Rabies (per dose) | $15 | $25 | $30 | |
| FeLV — feline leukemia (per dose) | $25 | $35 | $45 | |
| Exam / office-visit fee | $0 | $55 | $100 | |
| FeLV/FIV test (before first FeLV vaccine) | $40 | $60 | $80 | |
| Full kitten series (2–3 visits) | $130 | $240 | $350 | |
| Annual adult booster visit (exam + vaccines) | $50 | $85 | $120 | |
| Low-cost / shelter clinic (per vaccine) | $10 | $18 | $25 |
What changes the price
Full kitten series by state
Prices track local labor and rent costs. The figures below are modeled, not surveyed: we apply a regional cost index to the national figure above, so treat them as a guide to how far your state sits from the national average rather than as quotes from local providers.
| State | Full kitten series | Annual booster visit | vs. national avg |
|---|---|---|---|
| New York | $336 | $119 | +40% |
| California | $324 | $115 | +35% |
| Washington | $288 | $102 | +20% |
| Florida | $264 | $94 | +10% |
| Illinois | $252 | $89 | +5% |
| Arizona | $245 | $87 | +2% |
| Pennsylvania | $245 | $87 | +2% |
| Texas | $240 | $85 | 0% |
| Georgia | $216 | $77 | −10% |
| Ohio | $204 | $72 | −15% |
Show all 50 states + D.C.
| State | Full kitten series | Annual booster visit | vs. national avg |
|---|---|---|---|
| Hawaii | $336 | $119 | +40% |
| New York | $336 | $119 | +40% |
| Washington, D.C. | $331 | $117 | +38% |
| California | $324 | $115 | +35% |
| Massachusetts | $317 | $112 | +32% |
| New Jersey | $307 | $109 | +28% |
| Connecticut | $300 | $106 | +25% |
| Alaska | $293 | $104 | +22% |
| Washington | $288 | $102 | +20% |
| Maryland | $283 | $100 | +18% |
| Rhode Island | $276 | $98 | +15% |
| New Hampshire | $269 | $95 | +12% |
| Oregon | $269 | $95 | +12% |
| Colorado | $264 | $94 | +10% |
| Florida | $264 | $94 | +10% |
| Vermont | $259 | $92 | +8% |
| Virginia | $259 | $92 | +8% |
| Delaware | $252 | $89 | +5% |
| Illinois | $252 | $89 | +5% |
| Maine | $252 | $89 | +5% |
| Nevada | $252 | $89 | +5% |
| Arizona | $245 | $87 | +2% |
| Minnesota | $245 | $87 | +2% |
| Pennsylvania | $245 | $87 | +2% |
| Texas | $240 | $85 | 0% |
| Montana | $235 | $83 | −2% |
| Utah | $235 | $83 | −2% |
| Idaho | $228 | $81 | −5% |
| Michigan | $228 | $81 | −5% |
| North Carolina | $228 | $81 | −5% |
| Wyoming | $228 | $81 | −5% |
| Wisconsin | $223 | $79 | −7% |
| New Mexico | $221 | $78 | −8% |
| North Dakota | $221 | $78 | −8% |
| South Carolina | $221 | $78 | −8% |
| Georgia | $216 | $77 | −10% |
| Louisiana | $216 | $77 | −10% |
| Nebraska | $216 | $77 | −10% |
| South Dakota | $216 | $77 | −10% |
| Tennessee | $216 | $77 | −10% |
| Missouri | $214 | $76 | −11% |
| Alabama | $211 | $75 | −12% |
| Indiana | $211 | $75 | −12% |
| Kansas | $211 | $75 | −12% |
| Iowa | $209 | $74 | −13% |
| Kentucky | $209 | $74 | −13% |
| Arkansas | $206 | $73 | −14% |
| Oklahoma | $206 | $73 | −14% |
| Ohio | $204 | $72 | −15% |
| Mississippi | $202 | $71 | −16% |
| West Virginia | $202 | $71 | −16% |
How to pay less
Use walk-in retail clinics. Petco Vetco and ShotVet (at PetSmart) sell kitten vaccine packages for about $99–$125 with no exam fee.
Watch for shelter vaccine days. Humane societies charge $10–$25 per shot, and many counties run $5–$15 rabies clinics.
Extend the interval for indoor adults. Healthy indoor-only cats can often move to a 3-year FVRCP and (where legal) a 3-year rabies vaccine, cutting annual vaccine spend roughly in half — ask your vet.
How we calculated these numbers
Frequently asked questions
How much is the FVRCP shot for a cat?
$20–$40 at most clinics and up to $70 at premium hospitals. Retail and shelter clinics charge $10–$25.
What does the full kitten vaccine series cost?
About $130–$240 for the vaccines alone, or $150–$350 including exam fees across two to three visits.
Is a titer test cheaper than revaccinating?
Usually not. A rabies titer (FAVN) costs about $90 in lab fees plus $100–$300 for the blood draw and handling, versus a $15–$30 rabies shot. Titers are mainly used for international travel or medical reasons.
Do indoor cats need the FeLV vaccine?
It's recommended for all kittens, then optional for indoor-only adults. It's the vaccine most easily skipped to save $25–$45 a year — discuss it with your vet.
A note on these figures. Prices are national estimates compiled from the published sources listed below and will differ from what your local provider quotes. CostFlock is not a veterinary practice and nothing here is medical advice — always discuss treatment options and costs with a licensed veterinarian.
- Pumpkin Pet Insurance — How much do cat vaccines cost
- Lemonade — FVRCP vaccine cost (2026); PetMD — Kitten vaccination schedule and costs
- The Pet Advocate Vet — Cat vaccine costs (2026); SpectrumCare — Cat vaccine cost
- Posted clinic pricing: Petco Vetco, ShotVet, Banfield (2026)